Henry Neville Family: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 12: | Line 12: | ||
[[Mary Neville Lewkenor]] | [[Mary Neville Lewkenor]] | ||
[[Catherine Neville Brooke]] | |||
[[Dorothy Neville Catelyn]] | |||
[[Henry Neville (1593) - Father]] | [[Henry Neville (1593) - Father]] | ||
[[Henry Neville (1629) - Son]] | |||
[[Elizabeth Bacon]] - Lady Neville, Lady Peryam | |||
[[Nicholas Lestrange]] | |||
[[Henry Berkeley]] | |||
[[Jonathan Trelawny]] | |||
[[Robert Neville (playwright)]] | |||
Latest revision as of 18:19, 26 November 2020
Elizabeth Bacon - Lady Neville, Lady Peryam